Call Us:-
model | Accuracy class | material | Gear tooth profile | Tooth surface treatment | Hardness treatment | Modulus |
MHGH | DIN 6 | SCM415 | Bevel Tooth Left 19 ° 31'42 " | Dental research | HRC 50 ~ 55 ° | 1.5, 2, 3, 4, 5, 6, 8, 10 |
SCM440 | ||||||
MHGH-L | DIN 6 | SCM415 | Bevel Tooth Left 19 ° 31'42 " | Dental research | HRC 55 ~ 60 ° | 1.5, 2.5, 3 |
SCM440 | ||||||
MHSH | DIN 7 | SCM415 | Bevel Tooth Left 19 ° 31'42 " | Grinding | HRC 50 ~ 55 ° | 1.5, 2, 3, 4, 5, 6, 8, 10 |
SCM440 | ||||||
CHM | DIN 8 | S45C | Bevel Tooth Left 19 ° 31'42 " | Fine milling | * | 1.5, 2, 3, 4, 5, 6, 8, 10 |
S50C | ||||||
MHMH | DIN 10 | SCM415 | Bevel Tooth Left 19 ° 31'42 " | Fine milling | HRC 50 ~ 55 ° | 1.5, 2, 3, 4, 5, 6, 8, 10 |
SCM440 | ||||||
MSGH | DIN 6 | SCM415 | Straight tooth | Dental research | HRC 50 ~ 55 ° | 2, 3, 4, 5, 6, 8 |
SCM440 | ||||||
MSSH | DIN 7 | SCM415 | Straight tooth | Grinding | HRC 50 ~ 55 ° | 2, 3, 4, 5, 6, 8 |
SCM440 | ||||||
CSM | DIN 8 | S45C | Straight tooth | Fine milling | * | 1, 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 |
S50C | ||||||
MSMH | DIN 10 | SCM415 | Straight tooth | Fine milling | HRC 50 ~ 55 ° | 1, 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 |
SCM440 | ||||||
MHFGH | DIN 6 | SCM415 | Flange Helical Gear | Dental research | HRC 50 ~ 55 ° | 2, 3, 4, 5 |
SCM440 | ||||||
model | Accuracy class | material | Gear tooth profile | Tooth surface treatment | Hardness treatment | Modulus |
MHGH | JIS 2 (N6) | SCM415 | Bevel Tooth Left 21 ° 30 ' | Dental research | HRC 50 ~ 55 ° | 1, 1.5, 2, 2.5, 3 |
SCM440 | ||||||
CHM | JIS 4 (N8) | S45C | Bevel Tooth Left 15 ° | Fine milling | * | twenty three |
S50C | ||||||
MSGH | JIS 2 (N6) | SCM415 | Straight tooth | Dental research | HRC 50 ~ 55 ° | 1, 1.5, 2, 2.5, 3, 4 |
SCM440 | ||||||
CSSH | JIS 3 (N7) | S45C | Straight tooth | Grinding | HRC 50 ~ 55 ° | 1, 1.5, 2, 2.5, 3, 4, 5, 6 |
S50C | ||||||
CSM | JIS 4 (N8) | S45C | Straight tooth | Fine milling | * | 1, 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 |
S50C | ||||||
model | Accuracy class | material | Gear tooth profile | Tooth surface treatment | Hardness treatment | Week festival |
MSGH-CP | DIN 6 | SCM415 | Straight tooth | Dental research | HRC 50 ~ 55 ° | 5, 7.5, 10, 15, 20 |
SCM440 | ||||||
MSSH-CP | JIS 3 (N7) | SCM415 | Straight tooth | Grinding | HRC 50 ~ 55 ° | 5, 10, 15, 20 |
SCM440 | ||||||
CSM-CP | JIS 4 (N8) | S45C | Straight tooth | Fine milling | * | 5, 10, 15, 20 |
S50C |