Call Us:-
model | Accuracy class | material | Tooth shape | Tooth surface treatment | hardness |
CHTGH | DIN 5 | S45C | Bevel Tooth Right Angle 19 ° 31'42 " | Tooth grinding | HRC 50 ° -55 ° |
CHTGH | DIN 6 | S45C | Bevel Tooth Right Angle 19 ° 31'42 " | Tooth grinding | HRC 50 ° -55 ° |
MHTG | DIN 8 | SCM440 | Bevel Tooth Right Angle 19 ° 31'42 " | Tooth grinding | * |
CHTM | DIN 8 | S45C | Bevel Tooth Right Angle 19 ° 31'42 " | Fine milling | * |
CHTMQ | DIN 8 | S45C | Bevel Tooth Right Angle 19 ° 31'42 " | Fine milling | Tempering HRC18 ° -22 ° |
CHTMH | DIN10 | S45C | Bevel Tooth Right Angle 19 ° 31'42 " | Fine milling | HRC 50 ° -55 ° |
CSTGH | DIN 5 | S45C | Straight tooth | Tooth grinding | HRC 50 ° -55 ° |
CSTGH | DIN 6 | S45C | Straight tooth | Tooth grinding | HRC 50 ° -55 ° |
CSTM | DIN 8 | S45C | Straight tooth | Fine milling | * |
CSTMQ | DIN 8 | S45C | Straight tooth | Fine milling | Tempering HRC 18 ° -20 ° |
CSTMH | DIN 10 | S45C | Straight tooth | Fine milling | HRC 50 ° -55 ° |
model | Accuracy class | material | Tooth shape | Tooth surface treatment | Hardness treatment |
MHTGQ | JIS 1 | SCM440 | Bevel Tooth Right 20 ° 30 ' | Tooth grinding | Tempering HRC18 ° -20 ° |
CHTM | JIS 4 | S45C | Bevel right oblique 15 ° | Fine milling | * |
CSTGH | JIS 2 | S45C | Straight tooth | Tooth grinding | HRC 50 ° -55 ° |
MSTMQ | JIS 4 | SCM440 | Straight tooth | Fine milling | Tempering HRC18 ° -22 ° |
CSTM | JIS 4 | S45C | Straight tooth | Fine milling | * |
CSTMH | JIS 5 | S45C | Straight tooth | Fine milling | HRC 50 ° -55 ° |
model | Accuracy class | material | Tooth shape | Tooth surface treatment | Hardness treatment |
MSTGQ-CP | JIS 1 | SCM440 | Straight tooth | Tooth grinding | Tempering HRC18 ° -22 ° |
MSTGH-CP | JIS 1 | SCM440 | Straight tooth | Tooth grinding | HRC 55 ° -58 ° |
CSTM-CP | JIS 4 | S45C | Straight tooth | Fine milling |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.