Call Us:-
Code | Description | Drawing No. | Â | Type/ Module | Hardened |
CSMH 015 17-B | Straight Pinion Material S45C Milled. Hardened.Black coated. | Pinion ,17 teeth | Straight , 1.5 | Yes | |
M1.5*17TB*30L | |||||
CSM 010 18-B | Straight Pinion Material S45C Milled,Black coated. | Pinion ,18 teeth | Straight , 1 | No | |
M1*18TB*25L 6 | |||||
CSM 015 21-B | Straight Pinion Material S45C Milled,Black coated.(Non Hardened) | Pinion ,21 teeth | Straight , 1.5 | No | |
M1.5*21TB*30L | |||||
CSMH02021 | Straight Pinion Material S45C Hardened, with hub, Blackening. | Pinion, 21 teeth | Straight , 2 | Yes | |
M2*21TB*35L 9 0 0 | |||||
CSMH02017 | Straight Pinion Material S45C Hardened, with hub, Blackening. | Pinion , 17 teeth | Straight ,2 | Yes | |
M2*17TB*35L 9 0 0 | |||||
CSMH03021-B | Straight Pinion Material S45C Hardened, with hub, Blackening - 21 TEETH. |
Pinion , 21 teeth | Straight ,3 | Yes | |
M3*21TB*50L 14 0 | |||||
0 | |||||
CSMH04021-B | Straight Pinion Material S45C Hardened, with hub, Blackening - 21 TEETH. |
Pinion , 21 teeth | Straight ,4 | Yes | |
M4*21TB*70L 16 0 | |||||
0 | |||||
CSMH05021-B | Straight Pinion Material S45C Hardened, with hub, Blackening - 21 TEETH. |
Pinion , 21 teeth | Straight ,5 | Yes | |
M5*21TB*90L 20 0 | |||||
0 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.