Solenoid Valve MVSE Series
Body width:50mm,Port size:PT 1/2,Operating pressure range:2~12 kgf/cm2, Proof pressure:15 kgf/cm2,Flow:1820Nl/min
Specifications :
Body width | 50mm |
Bore No. | 15A |
Port size | PT 1/2 |
No. of port | 5 |
No. of position | 2 |
Medium | Air |
Operating pressure range | 2~12 kgf/cm2 |
Proof pressure | 15 kgf/cm2 |
Flow | 1820Nl/min |
Effective orifice | 41 mm2 |
Response time | 50 ms |
Ambient temperature | 5~ 50 (No freezing) |
Voltage | AC110V, AC220V (50/60)Hz, DC24V |
Power consumption | AC=6/4.9VA, DC=2.5W |
Available voltage range | 10% |
Insulation class | F class |
Weight | 453g~554g |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.