Call Us:-
Dimensions | Basic load | Mass | Designa ions | ||||||||||||||||||||||||||||||||||||||||||
r in s | Linear bearing unit with | ||||||||||||||||||||||||||||||||||||||||||||
dyn. stat. | 2 shields 2 double lip | ||||||||||||||||||||||||||||||||||||||||||||
| C | C0 | seals | ||||||||||||||||||||||||||||||||||||||||||
mm Deg. N kg — | |||||||||||||||||||||||||||||||||||||||||||||
12 | 31 | 20 | 32 | 22 | 18 | 6 | 28 | 32 | 23 | 42 | 52 | 4.3 | 5.3 | 7.6 | 78 | 1,080 | 815 | 0,046 LUCF 12 | LUCF 12-2LS | ||||||||||||||||||||||||||
16 | 34.5 | 22 | 36 | 26 | 22 | 7 | 35 | 40 | 26 | 46 | 56 | 4.3 | 5.3 | 10.4 | 78 | 1,320 | 865 | 0,061 LUCF 16 | LUCF 16-2LS | ||||||||||||||||||||||||||
20 | 41 | 28 | 45 | 32 | 25 | 8 | 42 | 45 | 32 | 58 | 70 | 4.3 | 6.4 | 10.8 | 60 | 2,000 | 1,370 | 0,124 LUCF 20 | LUCF 20-2LS | ||||||||||||||||||||||||||
25 | 52 | 40 | 58 | 40 | 30 | 10 | 51 | 60 | 40 | 68 | 80 | 5.3 | 6.4 | 13.2 | 60 | 2,900 | 2,040 | 0,251 LUCF 25 | LUCF 25-2LS | ||||||||||||||||||||||||||
30 | 59 | 48 | 68 | 47 | 35 | 10 | 60 | 68 | 45 | 76 | 88 | 6.4 | 6.4 | 14.2 | 50 | 4,650 | 3,250 | 0,374 LUCF 30 | LUCF 30-2LS | ||||||||||||||||||||||||||
40 | 74 | 56 | 80 | 62 | 45 | 12 | 77 | 86 | 58 | 94 | 108 | 8.4 | 8.4 | 18.7 | 50 | 7,800 | 5,200 | 0,63 LUCF 40 | LUCF 40-2LS | ||||||||||||||||||||||||||
50 | 66 | 72 | 100 | 75 | 50 | 14 | 88 | 108 | 50 | 116 | 135 | 8.4 | 10.5 | 23.6 | 50 | 11,200 | 6,950 | 1,04 LUCF 50 | LUCF 50-2LS | ||||||||||||||||||||||||||
60 | 84 95 | 125 | 90 | 60 | 18 | 105 | 132 | 65 | 138 | 160 | 10.5 | 13.0 | 29.6 | 54 | 20,400 | 18 000 2,0 | LUCT 60 | LUCT 60-2LS | |||||||||||||||||||||||||||
80 | 113 125 | 165 | 120 | 80 | 22 | 140 | 170 | 90 | 180 | 205 | 13.0 | 13.0 | 38.4 | 54 | 37,500 | 32 000 5,0 | LUCT 80 | LUCT 80-2LS |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.