Call Us:-
mm — mm Deg. | N | kg | — | ||||||||||||||||||||||
12 | 32 | 22 | 18 | 28 | 16,5 | 6 | 32 | 23 | 3 | 0.3 | M 5 | 7,6 | 78 | 080 | 8 5 | 0.07 | LUNF 12 | LUNF 12-2LS | |||||||
16 | 37 | 26 | 22 | 35 | 2 | 3 | 7 | 0 | 26 | 53 | 5.3 | M 6 | 10. | 78 | 320 | 865 | 0, 32 | LUNF 16 | LUNF 16-2LS | ||||||
20 | 5 | 32 | 25 | 2 | 2 | 8 | 7.5 | 5 | 32 | 60 | 6.6 | M 8 | 10.8 | 60 | 2,000 | 370 | 0,2 5 | LUNF 20 | LUNF 20-2LS | ||||||
25 | 58 | 0 | 30 | 5 | 29 | 22 | 8.5 | 60 | 0 | 78 | 8. | M 10 | 3.2 | 60 | 2,900 | 2 0 0 | 0, 3 | LUNF 25 | LUNF 25 -2LS | ||||||
30 | 68 | 7 | 35 | 60 | 3 | 22 | 9.5 | 68 | 5 | 87 | 8. | M 10 | 0.2 | 50 | 650 | 3 250 | 0.67 | LUNF 3 0 | LUNF 30-2LS | ||||||
40 | 80 | 62 | 5 | 77 | 26 | 86 | 58 | 08 | 0.5 | M 12 | 18,7 | 50 | 7 800 | 5,200 | 0.2 | LUNF 40 | LUNF 40-2LS | ||||||||
50 00 75 50 88 9 35 08 50 32 3,5 M 16 23,6 50 200 6 950 2,02 LUNF 50 LUNF 50-2LS |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.