Call Us:-
MODEL | THS-850W | THS-950W | THS-1100W |
ITEM | III/V | III/V | III/V |
Molding Machine Size (ton) | 180-250 | 250-350 | 350-550 |
A. Full Length | 2420 / 2520 | 2630 / 2730 | 3100 / 3200 |
B. Full Width | 1425 | 1525 | 1750 |
C. Height of Main Arm | 1240 | 1350 | 1420 |
D. Height of Sub Arm | X / 1240 | X / 1350 | X / 1420 |
E. Max. Radius of Product Handled | 325 | 325 | 360 |
F. Min. Distance b/w the Arms | X / 67 | X / 67 | X / 55 |
G. Standby Position of Main Arm | 97 | 147 | 113 |
H. Standby Position of Sub Arm | X / 159 | X / 195 | X / 180 |
I. Distance b/w Main Arm and Base | 120 / 270 | 110 / 260 | 150 / 305 |
J. Distance b/w Sub Arm Base | X / 110 | X / 100 | X / 180 |
K. Max. Demolding Stroke | 720 | 810 | 970 |
R. Height of Controller | 765 | 815 | 810 |
Y. Distance from Congtroller to Center of Gravity of Main Arm | 810 / 870 | 910 / 970Â | Â 920 / 970 |
X. Traverse Stroke | 1350 | 1500 | 1730 |
U. Height of Base | 275 | 325 | X |
Zm. Vertical Stroke of Main Arm | 850 | 950 | 1100 |
Zs. Vertical Stroke of Sub Arm | X / 850 | X / 950 | X / 1100 |
Max. Payload (including an end effecter) | 5KG | 8KG |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.