Call Us:-
Model | ST 800 | ST 900 |
ITEM | III/V | III/V |
Injection Molding Machine Model Applicable | 300 | 300 |
A. Full Length | 2605(2815)(3065)(3245) | 2815(3065)(3245) |
B. Full Width | 1560 | 1560 |
C. Height of Main Arm | 1775 | 1895 |
D. Height of Sub Arm | X/1775 | X/1895 |
E. Max. Radius of Main Arm | 335 | |
F. Min. Distance b/w the Arms (min) | X/60 | X/60 |
G. Standby Position of Main Arm | 275 | |
H. Standby Position of Sub Arm | X/322 | X/322 |
I. Distance from Main Arm to Base (min) | 120/255 | 120/255 |
J. Distance from Sub Arm to Base (min) | X/105 | X/105 |
K. Max. Demolding Stroke (max) | 750/615 | 750/615 |
X. Traverse Stroke | 1350(1560)(1810)(1990) | 1560(1810)(1990) |
U. Height of Base | 450 | |
Zm. Horizontal Stroke of Main Arm | 800 | 900 |
Zs. Horizontal Stroke of Sub Arm | X/850 | X/950 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.