Call Us:-
ITEM | UZS II-800W | UZS II-1000W |
IMN TON | 15-50 | |
A. Full Length | 1670 | 1790 |
B. Full width | 1135 | 1135 |
C. Hight of Main Arm | 205 | |
D. Hight of Sub Arm | 335 | |
E. Max. Radius of Product Handled | 294.5 | 214.5 |
F. Min. Distance b/w the Arms | 800 | 1000 |
G. Standby Position of Main Arm | 480 | |
H. Standby Position of Sub Arm | 141 | |
X Stroke (mm) | 800(mm) | 1000(mm) |
Y Stroke (mm) | 480(mm) | |
Payload (kg) | 1KG | |
Wrist rotation (°) | 90° | |
Work Air Pressure | 0.5MPa | |
Voltage | Ac220V+-10% Â 50/60HZ |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.