Model No. | Main dimensions | Basic load rating | |||||||||
Inscribed bore diameter | Outer diameter | Length | |||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | Dynamic | Static | ||||
rating | rating | ||||||||||
C |
| ||||||||||
mm | mm | mm | mm | mm | mm | kN | kN | ||||
ST 8UU | 8 | 0.022 | 15 | 0 | 24 | 0 | 0.98 |
| |||
0.013 | 0.008 | 0.2 | |||||||||
ST 10UU | 10 | 0.022 | 19 | 0 | 30 | 0 | 2.35 | 0.62 | |||
0.013 | 0.009 | 0.2 | |||||||||
ST 12UU | 12 | 0.027 | 23 | 0 | 32 | 0 | 4.02 |
| |||
0.016 | 0.009 | 0.2 | |||||||||
ST 16UU | 16 | 0.027 | 28 | 0 | 37 | 0 | 4.02 | 1.27 | |||
0.016 | 0.009 | 0.2 | |||||||||
ST 20UU | 20 | 0.033 | 32 | 0 | 45 | 0 | 4.12 |
| |||
0.02 | 0.011 | 0.2 | |||||||||
ST 25UU | 25 | 0.033 | 37 | 0 | 45 | 0 | 4.12 | 1.76 | |||
0.02 | 0.011 | 0.3 | |||||||||
ST 30UU | 30 | 0.033 | 45 | 0 | 65 | 0 | 9.31 |
| |||
0.02 | 0.011 | 0.3 | |||||||||
ST 35UU | 35 | 0.041 | 52 | 0 | 70 | 0 | 9.41 | 4.51 | |||
0.025 | 0.013 | 0.3 | |||||||||
ST 40UU | 40 | 0.041 | 60 | 0 | 80 | 0 | 12.5 |
| |||
0.025 | 0.013 | 0.3 | |||||||||
ST 45UU | 45 | 0.041 | 65 | 0 | 80 | 0 | 12.6 | 6.76 | |||
0.025 | 0.013 | 0.3 | |||||||||
ST 50UU | 50 | 0.041 | 72 | 0 | 100 | 0 | 16.3 |
| |||
0.025 | 0.013 | 0.3 | |||||||||
ST 55UU | 55 | 0.049 | 80 | 0 | 100 | 0 | 16.6 | 9.71 | |||
0.03 | 0.013 | 0.3 | |||||||||
ST 60UU | 60 | 0.049 | 85 | 0 | 100 | 0 | 16.8 |
| |||
0.03 | 0.015 | 0.3 | |||||||||
ST 70UU | 70 | 0.049 | 95 | 0 | 100 | 0 | 16.9 | 11.7 | |||
0.03 | 0.015 | 0.4 | |||||||||
ST 80UU | 80 | 0.049 | 110 | 0 | 100 | 0 | 21.3 |
| |||
0.03 | 0.015 | 0.4 | |||||||||
ST 90UU | 90 | 0.058 | 120 | 0 | 100 | 0 | 21.7 | 16.9 | |||
0.036 | 0.015 | 0.4 | |||||||||
ST 100UU | 100 | 0.058 | 130 | 0 | 100 | 0 | 22 |
| |||
0.036 | 0.018 | 0.4 | |||||||||
|
|
|
|
|
|
|
|
|
-0.4
|
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
VICTOR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |