Home | » Products | » Miki Pulley Authorised Dealer in Mumbai | » MIKI PULLEY Speed Changer Belt |
[Specifications]
Model | PDC-02N | PDC-04N | PDC-07N | PDC-15N | PDC-22N | PDC-37N | ||
Motor capacity [kW] (4P) | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | ||
Speed change ratio | 1:04 | 1:03:05 | 1:04 | 1:04 | 01:04.5 | 1:03 | ||
Output speed [r/min] | 50Hz | 500~2000 | 720~2520 | 600~2400 | 500~2000 | 500~2250 | 780~2350 | |
60Hz | 600~2400 | 870~3050 | 720~2880 | 600~2400 | 600~2700 | 940~2820 | ||
Output shaft torque | 50Hz | [N・m] | 3.0~0.6 | 3.6~1.0 | 9.2~2.4 | 19~5.4 | 28~8.2 | 40~11 |
{kgf・m} | 0.3~0.06 | 0.36~0.10 | 0.92~0.24 | 1.9~0.54 | 2.8~0.82 | 4.0~1.10 | ||
Output shaft torque | 60Hz | [N・m] | 2.4~0.5 | 2.9~0.8 | 7.5~2.0 | 15~4.3 | 22~6.6 | 32~8.8 |
{kgf・m} | 0.24~0.05 | 0.29~0.08 | 0.75~0.20 | 1.5~0.43 | 2.2~0.66 | 3.2~0.88 | ||
Mass [kg] | 20 | 30 | 39 | 54 | 60 | 74 | ||
Speed changer in use | Motor side | AK-90 | AK-124 | AK-140 | AK-155 | AK-185 | AK-216 | |
Driven shaft side | PE-106 | PE-124 | PE-155 | PE-185 | PE-216 | PE-216 | ||
Belt in use | Belt in use | 1022V220 | 1422V270 | 1422V270 | 1922V298 | 2322V364 | 2322V396 |
Model 1022V 1422V 1922V 2322V 2926V 4430V 4836V
Model external perimeter pitch perimeter a b θ° unit mass (kg/m)
1422DV278
1422DV314
1922DV381
2322DV454
2926DV490
4430DV548S