Solenoid Valve MVSC Series
Body width:46mm,Port size:PT 1/2,Operating pressure range:2~7 kgf/cm2(5/3), Proof pressure:10 kgf/cm2,Flow:1332~2220Nl/min
Specifications :
Body width | 46mm |
Bore No. | 15A |
Port size | G 1/2 |
No. of port | 3,5 |
No. of position | 2,3 |
Medium | Air |
Operating pressure range | 2~7 kgf/cm2 |
Proof pressure | 10.5 kgf/cm2 |
Flow | 1332~2220Nl/min |
Effective orifice | 30~50mm2 |
Response time | 50 ms |
Ambient temperature | 5~ 50 (No freezing) |
Voltage | AC110V, 220V (50/60)Hz, DC24V |
Power consumption | AC=6/4.9VA DC=2.5W |
Available voltage range | 10% |
Insulation class | F class |
Weight | 330g~634g |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.