Call Us:-
0,1 m/s | 4 m/s | bearing | ||||||||
Fw | D | C | C4 | C | C | C0 |
|
| ||
mm |
|
|
| N |
|
| kg | — | ||
12 | 19.19 | 28 | 10 | 965 | 24 | 3,350 | 0.006 | LPBR 12 | ||
14 | 21.21 | 28 | 12 | 1,370 | 34 | 4,750 | 0.007 | LPBR 14 | ||
16 | 24.23 | 30 | 12 | 1,530 | 38 | 5,400 | 0.009 | LPBR 16 | ||
20 | 28.24 | 30 | 13 | 2,080 | 52 | 7,350 | 0.011 | LPBR 20 | ||
25 | 35.25 | 40 | 17 | 3,400 | 85 | 12,000 | 0.024 | LPBR 25 | ||
30 | 40.27 | 50 | 20 | 4,800 | 120 | 17,000 | 0.033 | LPBR 30 | ||
40 | 52.32 | 60 | 24 | 7,650 | 193 | 27,000 | 0.063 | LPBR 40 | ||
50 | 62.35 | 70 | 27 | 10,800 | 270 | 38,000 | 0.088 | LPBR 50 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.