Call Us:-
Dimensions Basic load Mass Designations ratings Linear bearing unit wi yn. stat. 2 shields 2 double lip seals Fw A A1 C Da H H1 H2 J J1 J2 L N2) N 2) C C0 0,01 mm N kg 8 27 14 25 16 15 5,5 28 25 20 35 45 3,2 5,3 490 355 0,028 UC 81) U 8-2 1) | ||||||||||||||||||||
12 | 31 | 20 | 32 | 22 | 18 | 6 | 34.5 | 32 | 23 | 42 | 52 | 4.3 | 5.3 | 1,080 | 815 | 0.053 | UCE 12 | LUCE 12-2LS | ||
16 | 34.5 | 22 | 36 | 26 | 22 | 7 | 40.5 | 40 | 26 | 46 | 56 | 4.3 | 5.3 | 1,320 | 865 | 0.069 | LUCE 16 | LUCE 16-2LS | ||
20 | 41 | 28 | 45 | 32 | 25 | 8 | 48 | 45 | 32 | 58 | 70 | 4.3 | 6.4 | 2,000 | 1,370 | 0.144 | LUCE 20 | LUCE 20-2LS | ||
25 | 52 | 40 | 58 | 40 | 30 | 10 | 58 | 60 | 40 | 68 | 80 | 5.3 | 6.4 | 2,900 | 2,040 | 0.285 | LUCE 25 | LUCE 25-2LS | ||
30 | 59 | 48 | 68 | 47 | 35 | 10 | 67 | 68 | 45 | 76 | 88 | 6.4 | 6.4 | 4,650 | 3,250 | 0.4 | LUCE 30 | LUCE 30-2LS | ||
40 | 74 | 56 | 80 | 62 | 45 | 12 | 85 | 86 | 58 | 94 | 108 | 8.4 | 8.4 | 7,800 | 5,200 | 0.72 | LUCE 40 | LUCE 40-2LS | ||
50 | 66 | 72 | 100 | 75 | 50 | 14 | 99 | 108 | 50 | 116 | 135 | 8.4 | 10.5 | 11,200 | 6,950 | 1.19 | LUCE 50 | LUCE 50-2LS | ||
60 | 84 | 95 | 125 | 90 | 60 | 18 | 118 | 132 | 65 | 138 | 160 | 10.5 | 13 | 20,400 | 18,000 | 2.17 | LUCS 60 | LUCS 60-2LS | ||
80 | 113 | 125 | 165 | 120 | 80 | 22 | 158 | 170 | 90 | 180 | 205 | 13 | 13 | 37,500 | 32,000 | 5.15 | LUCS 80 | LUCS 80-2LS |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.