Air units (F.R.L.Unit) Stainless Steel Type
Body:Stainless steel #316, Components:MAF410, MAR410, MAL410, Port size:PT3/8, PT1/2, PT3/4, Operating pressure range:0~9.9 kgf/cm2,Proof pressure:15 kgf/cm2
Specifications :
Components | MAF410,MAR410,MAL410 |
Bore No. | 10A,15A,20A |
Port size | PT3/8, PT1/2, PT3/4 |
Medium | Air |
Operating pressure range | 0~9.9 kgf/cm2 (0~0.99 MPa) |
Proof pressure | 15 kgf/cm2 (1.5 MPa) |
Regulated pressure range | 0.5~8.5 kgf/cm2 (0.05~0.85 MPa) |
Ambient temperature | 5~ 60 (No freezing) |
Filter element | Standard:40m Option:5,20m |
Lubricating oil capacity | 130c.c |
Min. flow for oil drip | 50 l/min |
Recommended lubricating oil | Turbine oil ISO-VG32 |
Attachment | Pressure gauge, bracket |
Weight | 5968 g |
Model | MACT410 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.